The IMVT04 series Vapor Tight fixture withstands rugged environments and is available in 4-foot and 8-foot lengths. The fixture housing is made of clean and pure PC material with excellent stability and durability, and a stainless steel clip for easy disassembly and installation. The fixture has the ability to switch lumens and adjust color temperature. Emergency Battery Backup and sensor options are available. The IMVT04 series vapor tight is an ideal solution for outdoor venues, canopies, and locker rooms.
Contact Us| IMVT04 50W | |||||||
| 
 SETTING | 
 SYSTEM WATTS | 3500K (80CRI) | 4000K (80CRI) | 5000K (80CRI) | |||
| LUMENS | LPW | LUMENS | LPW | LUMENS | LPW | ||
| LV1 | 50W | 6800lm | 136 lm/W | 7200lm | 144 lm/W | 7000lm | 140 lm/W | 
| LV2 | 35W | 4900lm | 140 lm/W | 5200lm | 149 lm/W | 5000lm | 143 lm/W | 
| LV3 | 25W | 3600lm | 144 lm/W | 3850lm | 154 lm/W | 3700lm | 148 lm/W | 
| IMVT04 90W | |||||||
| 
 SETTING | 
 SYSTEM WATTS | 3500K (80CRI) | 4000K (80CRI) | 5000K (80CRI) | |||
| LUMENS | LPW | LUMENS | LPW | LUMENS | LPW | ||
| LV1 | 90W | 13000lm | 144 lm/W | 13700lm | 152 lm/W | 13300lm | 148 lm/W | 
| LV2 | 75W | 11000lm | 147 lm/W | 12000lm | 160 lm/W | 11500lm | 153 lm/W | 
| LV3 | 60W | 9000lm | 150 lm/W | 10000lm | 167 lm/W | 9500lm | 158 lm/W | 
| NUMBER OF DRIVERS | DRIVER CURRENT (mA) | NOMINAL POWER (W) | INPUT VOLTAGE (V) | CURRENT (Amps) | 
| 
 
 
 1 | 
 
 
 1200 | 50 | 120 | 0.42 | 
| 50 | 208 | 0.24 | ||
| 50 | 240 | 0.21 | ||
| 50 | 277 | 0.18 | ||
| 
 
 
 1 | 
 
 
 2100 | 90 | 120 | 0.75 | 
| 90 | 208 | 0.43 | ||
| 90 | 240 | 0.38 | ||
| 90 | 277 | 0.32 |